Date | Article | Uiser | Wikipedia | File | MediaWiki | Template | Help | Category | Portal | Define | Module | Gadget | Gadget definition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3,624,504 | 88,092 | 216,733 | 5,572 | 977 | 74,530 | 6,882 | 0 | 4,750 | ||||
2020 | 8,099,410 | 4,102,606 | 2,293,078 | 11,140 | 910,881 | 1,417,634 | 87 | 144,542 | 10 | 26,366 | 591,829 | ||
2019 | 6,500,370 | 125,949 | 154,462 | 43,658 | 10,547 | 753,602 | 2,979 | 187,692 | 5 | 59,437 | 2,716,577 | ||
2018 | 7,195,222 | 449,085 | 58,646 | 99,382 | -128,233 | 2,591,360 | -2,771 | 606,647 | -7 | 69,687 | 1,308,219 | ||
2017 | 10,627,590 | 306,223 | 83,450 | 179,065 | -97 | 2,324,935 | 124,606 | 648,739 | 2,674 | 178,443 | 3,349,876 | ||
2016 | 12,009,974 | 656,911 | 130,392 | 172,206 | 123,805 | 2,220,351 | 683 | 782,996 | 1,755 | 778 | -250,149 | ||
2015 | 12,329,201 | 15,533 | 202,590 | 38,430 | 68,835 | 3,946,006 | -101 | 741,707 | 31,645 | 2,528 | 385,715 | ||
2014 | 22,986,810 | 45,891 | 110,847 | 5,726 | 48,732 | 3,960,769 | 5,409 | 673,963 | 44,442 | 38,532 | -2,798,749 | ||
2013 | 14,812,357 | 300,800 | 11,861 | 229 | 131,634 | 5,536,109 | -3,912 | -4,916,348 | 143,571 | 2,230,826 | |||
2012 | 21,422,820 | 183,030 | 43,180 | 604 | 158 | 3,282,687 | 49 | 2,810,369 | 102,649 | ||||
2011 | 11,694,485 | 197,072 | 14,540 | 1,540 | 11,196 | 1,392,186 | -16 | 1,973,577 | 25,576 | ||||
2010 | 7,781,759 | 223,475 | 24,497 | 290 | 235 | 538,547 | 416 | 1,130,213 | 33,449 | ||||
2009 | 1,220,257 | 324,285 | 26,948 | 0 | 691 | 169,344 | 3,568 | 261,836 | 24,622 | ||||
2008 | 1,208,290 | 263,434 | 40,783 | 137 | 6,178 | -157,742 | 1 | 188,875 | 26,083 | ||||
2007 | 1,302,736 | 196,765 | 55,893 | 157 | 8,214 | -1,764,744 | 48 | 46,056 | 32,071 | ||||
2006 | 1,109,152 | 113,298 | 51,136 | 274 | 5,142 | 422,192 | 8 | 29,505 | 32,162 | ||||
2005 | 1,409,791 | 32,132 | 297,042 | 174 | 39,011 | 45,440 | 5,083 | 4,620 | 9,626 | ||||
2004 | -32,416 | 7,911 | |||||||||||
2003 | 3,944 | ||||||||||||
2002 | 689 |
Date | Collogue | Uiser collogue | Wikipedia collogue | File collogue | MediaWiki collogue | Template collogue | Help collogue | Category collogue | Portal talk | Define talk | Module talk | Gadget talk | Gadget definition talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4,871 | 188,167 | 4,684 | 1,087 | 0 | ||||||||
2020 | 83,038 | 858,818 | 57,334 | 383 | 706 | 6,340 | 9,864 | 6,821 | 5,430 | 699 | |||
2019 | 25,191 | 320,148 | 3,247 | 243 | 57 | 3,993 | 12 | ||||||
2018 | 58,654 | 55,375 | 2,440 | 4,696 | 8,808 | 0 | |||||||
2017 | 266,628 | 57,719 | 116 | 2,092 | 11,529 | 58 | 81 | ||||||
2016 | 108,395 | 34,964 | 1,297 | 1,359 | 504 | ||||||||
2015 | 129,056 | 917,102 | 491 | 686 | 409 | 344 | 168 | 539 | |||||
2014 | 31,334 | 60,097 | 1,978 | 4,234 | 3,418 | 22 | 173 | ||||||
2013 | 20,560 | 91,797 | 168 | 1,765 | 4,277 | ||||||||
2012 | 66,292 | 290,243 | 1,070 | 1,776 | 13,385 | 1,682 | 180 | ||||||
2011 | 13,103 | 24,922 | 3,151 | 1,369 | |||||||||
2010 | 25,299 | 73,098 | 1,313 | 54 | |||||||||
2009 | 48,824 | 48,368 | 7,798 | 159 | |||||||||
2008 | 60,297 | 54,420 | 1,497 | 397 | 1,605 | 308 | 7,198 | ||||||
2007 | 69,279 | 95,961 | 4,467 | 1,111 | 7,169 | 531 | |||||||
2006 | 151,138 | 71,339 | 20,964 | 160 | 637 | 117 | |||||||
2005 | 110,298 | 39,211 | 26,422 | 1,099 | 3,965 | ||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 |